1.Samsung Galaxy Win 2 Duos[4 G ]
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 131.00 x 68.10 x 8.80 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
2.Vaio Phone (VA-10J)
Display
5.00-inchProcessor
1.2GHzFront Camera
5-megapixelResolution
720x1280 pixelsRAM
2GBOS
Android 5.0Storage
16GBRear Camera
13-megapixelBattery capacity
2500mAh3.Micromax Canvas Nitro A311
Micromax Canvas Nitro A311 detailed specifications
General
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Hardware
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4.2 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No | |||||
Proximity sensor | Yes | |||||
Accelerometer | Yes | |||||
Ambient light sensor | Yes | |||||
Gyroscope | Yes | |||||
Barometer | No | |||||
Temperature sensor | No |
4.Intex Aqua i5 Octa
Intex Aqua i5 Octa detailed specifications
General
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 147.00 x 73.00 x 9.60 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black, Blue |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 220 |
Hardware
Processor | 1.4GHz octa-core |
Processor make | MediaTek |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
5.Karbonn Machone Titanium S310
Karbonn Machone Titanium S310 detailed specifications
General
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 68.00 x 8.10 |
Battery capacity (mAh) | 1800 |
Removable battery | No |
Bundled accessories | white, golden, navy blue |
Colours | Black, White, Golden |
SAR value | 0.62999999523162842 |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 316 |
Colours | 16M |
Hardware
Processor | 1.3GHz quad-core |
Processor make | Mediatek MT6582 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4.2 |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
6.Lava Iris X1
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 66.00 x 8.90 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 217 |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Broadcom BCM23550 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4.2 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
7.Xolo Q600
Release date | July 2012 |
Form factor | Bar |
Dimensions (mm) | 133.50 x 67.00 x 11.90 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 217 |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.2 |
Java support | No |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment
Thank you !